Names |
||
| SCHEFFLER | ||
| ClaraC | ||
| CleophasC | ||
| DanielC | ||
| EdmundC | ||
| EmerenceC | ||
| Frances (1877-1954)S | ||
| IreneC | ||
| Joseph (Between 1857-Between 1913)S | ||
| LaurenceS | ||
| SCHROEDER | ||
| Henry W.S | ||
| SIRES | ||
| VeraS | ||
| SKEEN | ||
| Jodie Pauline (1906-1990)S | ||
| SKEENS | ||
| Andrew Jackson ( -1926)P | ||
| SKLOSS | ||
| Vera (1908-1996)S | ||
| Victoria (1895-1969)S | ||
| STANISLAWSKI | ||
| LadislawaS | ||
| STARK | ||
| Charlotte (1903-1973)S | ||
| SWIER | ||
| Connie JeanS | ||
| Robert Edwin (1926-1996)P |
Buy the book version of 'Through Thine Own Eyes - The Etymology of You. View a Register Report starting with Gwriad ap Elidyr and see what happens for over 30 generations. This book includes a detailed index with really 5,000 names covering nearly 500 pages. "