Names |
||
| GAINES | ||
| John Maverick (1926-1993)S | ||
| John MaverickC | ||
| Joshua Maverick GriceC | ||
| Richard Coran (1898-1960)P | ||
| Samuel GriceC | ||
| GOLA | ||
| Agnes (Abt 1848-Abt 1921)S | ||
| Mary (Abt 1858-Abt 1942)P,P | ||
| GORDON | ||
| John (Between 1813-Between 1864)S | ||
| Louisa (1861-1921)C | ||
| GREGORCZYCK | ||
| John (1843-1915)S | ||
| Victoria (Between 1876-Between 1897)S | ||
| GREGORZCZYCK | ||
| BennyC | ||
| Fred (Abt 1881- )C | ||
| GenevieveC | ||
| John (Abt 1843-Abt 1915)S |
Buy the book version of 'Through Thine Own Eyes - The Etymology of You. View a Register Report starting with Gwriad ap Elidyr and see what happens for over 30 generations. This book includes a detailed index with really 5,000 names covering nearly 500 pages. "