Names |
||
| HALE | ||
| LenaS | ||
| HALL | ||
| IdaS | ||
| Lolah WillieS | ||
| Mary RuthS | ||
| HAMILTON | ||
| Adella (1861- )C | ||
| Leonard J. (1836- )S | ||
| Marguerite Josephine ( -1980)S | ||
| ThomasP | ||
| HAMMOND | ||
| Lucy (Abt 1837- )S | ||
| HANCOCK | ||
| JasperP | ||
| Martha NellC | ||
| Peggy June (1932-1988)C | ||
| Ramona Lea (1937-1999)C | ||
| Raymond Armon (1906-1976)S | ||
| Robert NormanC | ||
| HARDIN | ||
| John H.S | ||
| HARPER | ||
| CaryC | ||
| CaryC | ||
| GaryC | ||
| GaryC | ||
| HassieS | ||
| James PaulC | ||
| JoelS | ||
| Joel (Abt 1870- )C | ||
| Nancy FrancesC | ||
| Robert GeorgeC | ||
| HARRINGTON | ||
| LauraP | ||
| HARRIS | ||
| ArtieP | ||
| Cinthia (1868- )S | ||
| Sarah Daniel (1815-1879)S | ||
| HARRISON | ||
| EulaS | ||
| HARRY | ||
| Miles ApS | ||
| HARVARD | ||
| JennettS | ||
| WilliamP | ||
| HATFIELD | ||
| RebeccaS | ||
| HAUPHERE | ||
| MarieS | ||
| HAWKINS | ||
| JohnS | ||
| HAYES | ||
| Mary Elizabeth (1802-Abt 1844)S | ||
| HAYNES | ||
| TennesseeS | ||
| HELLUMS | ||
| AnnieS | ||
| HEMBREE | ||
| IrisS | ||
| HENDERSON | ||
| Lillie JanettS | ||
| Robert LeeS | ||
| HENDRICKS | ||
| Arch M.C | ||
| Benjamin T.C | ||
| ElizaP | ||
| Emma (1887- )C | ||
| Greta MargieC | ||
| Joab T. (1884- )C | ||
| Joseph Richard (1884- )C | ||
| MargaretP | ||
| Marshall B. (1900-1942)S | ||
| Nettie DuaneC | ||
| Ola M.C | ||
| William C. (1878- )C | ||
| William Nathaniel (1849-1912)S | ||
| HENDRIX | ||
| Joseph S. (1879- )C | ||
| SphiaS | ||
| Stephen Decatur (Abt 1850- )S | ||
| HENLEY | ||
| James A.S | ||
| HENRY | ||
| GladysS | ||
| HENSHAW | ||
| William NathanS | ||
| HERBERT | ||
| AndrewP | ||
| Elizabeth Verch William (Abt 1427-After 1464)C | ||
| Lula MissoureS | ||
| Margred (Abt 1429- )C | ||
| Richard (1412-1469)C | ||
| Thomas Ap GuillemP | ||
| William (1423-1469)C | ||
| William Ap Thomas Sir (Abt 1401-1446)S | ||
| HERD | ||
| Mary InezC | ||
| Plumer A.C | ||
| ThomasP | ||
| Thomas ClaytonS | ||
| ViolaC | ||
| HERNDON | ||
| Edward ( -1831)S | ||
| HERRON | ||
| Theora Elizabeth ( -2001)S | ||
| HIGHTOWER | ||
| BathshebaS | ||
| HILL | ||
| Claudine YvonneS | ||
| HILLIARD | ||
| LearoS | ||
| HINES | ||
| Olive (Abt 1755-Abt 1815)P | ||
| HOBBS | ||
| BillP | ||
| Sandra Jean (1936-2002)S | ||
| SueP | ||
| HOESGYN | ||
| Frond VerchS | ||
| HOGUE | ||
| Isadore (1879-1922)S | ||
| HOLCOMBE | ||
| CoraS | ||
| JohnP | ||
| HOLDER | ||
| AddieP,P | ||
| Mary Dena (1900-1963)S | ||
| HOLLINGER | ||
| Mildred (Abt 1731-1802)S | ||
| HOLT | ||
| Ellen (1887-1970)C | ||
| Mary Gaines (1880-1955)C | ||
| Samuel (Abt 1895-1955)C | ||
| Samuel E.S | ||
| HOPKINS | ||
| Robert JeremiahS | ||
| HOUSTON | ||
| John ThomasS | ||
| HOWARD | ||
| OliverS | ||
| SusannahP | ||
| HOWELL | ||
| Gwylyn ApP | ||
| HUDGENS | ||
| Bessie May (1888-1965)C | ||
| Ella Augusta (1875-1886)C | ||
| Frank Hampton (1882-1959)C | ||
| John Allison (1872-1946)C | ||
| Katherine (1885- )C | ||
| LeilaS | ||
| Margaret Whitfield (1876-1954)C | ||
| Thomas AllisonS | ||
| Thomas Arthur (1881-1923)C | ||
| William Augustus (1878-1918)C | ||
| HUDSON | ||
| Addie MelindaS | ||
| Florence ViolaS | ||
| Mary Ann (Abt 1815- )S | ||
| MinnieS | ||
| WesleyP,P | ||
| HUFFMAN | ||
| J. D.S | ||
| HUGHES | ||
| AnnieC | ||
| AzellC | ||
| Charles LouisC | ||
| CherylC | ||
| ChristineC | ||
| Claudine (1892-1915)C | ||
| Clifford WilsonC | ||
| DaisyC | ||
| EdwardP | ||
| EthelynC | ||
| Frank B.C | ||
| Frank Harrison (1866-1943)C | ||
| Frank KingC | ||
| GeorgeC | ||
| George BernardC | ||
| George BernardC | ||
| George Ethridge (1859-1915)C | ||
| George JacksonC | ||
| Hazel Ellen (1897-1959)C | ||
| HeleneC | ||
| Hope AnneC | ||
| Hope H. (1903-1959)C | ||
| India Mae (1876- )C | ||
| India OpalC | ||
| James Guy (1893-1959)C | ||
| James GuyC | ||
| James Henry (1857-1929)C | ||
| Jessie Lee (1906-1967)C | ||
| Joe E.C | ||
| John EdC | ||
| John Gaines (1865-1937)C | ||
| John Raymond (1890-1936)C | ||
| John RaymondC | ||
| John RobertC | ||
| JudyC | ||
| LaurelC | ||
| LillieC | ||
| Louis (1900-1918)C | ||
| LouiseC | ||
| Lucy Bernard (1860- )C | ||
| LulaC | ||
| Mabel (1889-1965)C | ||
| Mack EldredC | ||
| Margaret Ann (1908-1974)C | ||
| Marshall Groves (1903-1966)C | ||
| Mary ClaudineC | ||
| MatildaS | ||
| Mattie Lee (1873-1960)C | ||
| MerrileeC | ||
| Ouida Marvelyn (1908-1977)C | ||
| R. E.C | ||
| Ruth BeulahC | ||
| Ruth Gaines (1901-1992)C | ||
| Sally Claude (1896-1897)C | ||
| Stanley W.C | ||
| Ted P.C | ||
| Tilford George (1900-1969)C | ||
| Tome W. (1891-1892)C | ||
| Weddington Weir (1903-Abt 1970)C | ||
| William Convoy (1870-1935)C | ||
| William Edd (1894-1929)C | ||
| William F.C | ||
| William HarrisonS | ||
| William Henry (Abt 1835-Abt 1875)S | ||
| William W.C | ||
| WilmerC | ||
| HUMRICHOUSE | ||
| Harry H.S | ||
| HUNTER | ||
| BlancheC | ||
| ElijahS | ||
| EttaP,P | ||
| J. WillS | ||
| HUTCHINSON | ||
| AnnP | ||
| HUTTO | ||
| EloiseS | ||
| HWGAN | ||
| Dryffyn Ap HyddC | ||
| HYWEL | ||
| Gwenllian Verch (1335- )C | ||
| Hywel Fychan Ap (Abt 1304- )C | ||
| Lucy Crest Verch (Between 1259- )S | ||
| Rhys Ap (1200- )C | ||
| Rhys ApC |
Buy the book version of 'Through Thine Own Eyes - The Etymology of You. View a Register Report starting with Gwriad ap Elidyr and see what happens for over 30 generations. This book includes a detailed index with really 5,000 names covering nearly 500 pages. "