Names |
||
| LACKEY | ||
| AlbertS | ||
| LAMAR | ||
| JohnS | ||
| LANDRESS | ||
| Arthur P.C | ||
| CoraC | ||
| Henry T.C | ||
| James P.C | ||
| James W.S | ||
| LANEY | ||
| ?S | ||
| LANKFORD | ||
| ?S | ||
| Lucy Ann (1854- )C | ||
| Virginia E.S,P | ||
| LASHLEY | ||
| Cary JacobS | ||
| LATHAM | ||
| India ( -1881)S | ||
| LATIMER | ||
| Catherin (1815-1851)S | ||
| Clement TheophilisP,P | ||
| Gracey (1776-1857)P,P,P,P | ||
| Harriet (Abt 1808-1850)S | ||
| James HewletS | ||
| William Turner (Abt 1841- )S | ||
| LAWRENCE | ||
| Isabella May ( -1957)S | ||
| SusanS | ||
| LAWSON | ||
| UnknownS | ||
| Jane (1632- )S | ||
| Richard (Abt 1600-1659)P | ||
| LAYTON | ||
| Elizabeth F. (1860- )S | ||
| LEACH | ||
| ?S | ||
| G.S | ||
| LEAKE | ||
| ElizabethP | ||
| LEGGETT | ||
| Eva LenaS | ||
| Martha Lennie (1878-1951)S | ||
| LEITCH | ||
| George H.S | ||
| LEWIS | ||
| AlphaC | ||
| Angelone FrancesC | ||
| Anna StarkC | ||
| AveryC | ||
| BarbaraC | ||
| BettyS | ||
| CatherineC | ||
| ClaraC | ||
| ClaytonP | ||
| DonaldC | ||
| EarlC | ||
| ElizabethS,P | ||
| EmmaS | ||
| Emma Lucy ( -1821)S | ||
| FannieC | ||
| George AddisonS | ||
| George EdwardC | ||
| HanselC | ||
| HomerC | ||
| HughC | ||
| John H. ( - )C | ||
| JosephC | ||
| LarieC | ||
| LorenaC | ||
| Lucy BarbourC | ||
| Mary CatherineC | ||
| MollyC | ||
| NancyP | ||
| Pamela Moore (1825-1914)C | ||
| PaulC | ||
| ReubenC | ||
| SallieC | ||
| Sallie Botts (1859-1913)C | ||
| ThomasC | ||
| Thomas B. (1789-1834)S | ||
| Thomas W. (1822-1905)C | ||
| VernaC | ||
| WayneC | ||
| WilliamP | ||
| LILLARD | ||
| DavidellaC | ||
| James M.S | ||
| James M.C | ||
| NathanC | ||
| VictoriaC | ||
| LILLY | ||
| William HenryS | ||
| LINK | ||
| EdgarS | ||
| LLEWELLYN | ||
| Alice Verch (1306- )S | ||
| Dafydd Ap Sir (1379-1415)C | ||
| Meredith Bwl Gwalter GwillymP | ||
| Tanglwst ( - )S | ||
| LLOYD | ||
| Anne ( - )S | ||
| GwilymP | ||
| LONG | ||
| ?S | ||
| Gabriel WashingtonS | ||
| LOONEY | ||
| Lurena (1901-1989)S | ||
| R. R.P | ||
| LORD | ||
| MarthaS | ||
| LOWE | ||
| Rebecca (Abt 1768-1802)S | ||
| LOWIE | ||
| Mary BubyS | ||
| LUPTON | ||
| India Jo (1903-1986)C | ||
| Joe (1874-1968)S | ||
| LYNCH | ||
| Josiah RossS |
Buy the book version of 'Through Thine Own Eyes - The Etymology of You. View a Register Report starting with Gwriad ap Elidyr and see what happens for over 30 generations. This book includes a detailed index with really 5,000 names covering nearly 500 pages. "