Names |
||
| NEAL | ||
| John W.S | ||
| NELSON | ||
| BelleS | ||
| EttaP | ||
| R. SpearS | ||
| NEWTON | ||
| Elizabeth OfC | ||
| Gwladis OfC | ||
| JoanC | ||
| Joan OfC | ||
| John Of (Abt 1510-1545)C | ||
| Meredith OfC | ||
| NICHOLSON | ||
| Essie HagoodS | ||
| NORRIS | ||
| Lizzie (1879-1966)S | ||
| Nancy Hill (Abt 1809- )S | ||
| NORTON | ||
| BrianS | ||
| NORWOOD | ||
| William BuckS | ||
| NULTY | ||
| Thomas EarlC | ||
| VictorS |
Buy the book version of 'Through Thine Own Eyes - The Etymology of You. View a Register Report starting with Gwriad ap Elidyr and see what happens for over 30 generations. This book includes a detailed index with really 5,000 names covering nearly 500 pages. "