Names |
||
| OGLESBY | ||
| G.A.S | ||
| John M.C | ||
| OLIVER | ||
| AnneC | ||
| CharlieC | ||
| ClarkC | ||
| Dora Matilda (1883- )C | ||
| Doris JeanetteC | ||
| EdithC | ||
| ElviraC | ||
| EvelynC | ||
| Frank (1884-1948)C | ||
| HaroldC | ||
| HellenC | ||
| JamesC | ||
| James D.C | ||
| JessieC | ||
| JuneC | ||
| KatherineC | ||
| KennethC | ||
| LalenC | ||
| Lettie LorenaC | ||
| Levi ReubenC | ||
| Lucien WhitmireC | ||
| MargaretC | ||
| MarianC | ||
| Mary SueC | ||
| Norman (1890-1953)C | ||
| OlinC | ||
| RalphC | ||
| Richard C.C | ||
| Richard Crayton (1886-1963)C | ||
| RoyC | ||
| Roy C.C | ||
| Sarah LouC | ||
| Thomas Daniel (1894-1942)S,C | ||
| Thomas Gassaway (1855-1933)S,P | ||
| Virginia (1881-1951)C | ||
| WilliamP | ||
| William Alexander (1859-1950)S | ||
| O'NEAL | ||
| Albert J. ( - )S | ||
| CarrieC | ||
| ClydeC | ||
| CoraC | ||
| Ira NorahC | ||
| JaneC | ||
| OllieC | ||
| ONSTOTT | ||
| BertP | ||
| Desima (1904-1981)S | ||
| OSBORNE | ||
| LucyS,P | ||
| O'SHIELDS | ||
| ?S | ||
| Fannie N. (1855- )C | ||
| Henry J. (1851- )C | ||
| OULD | ||
| Garland W.S | ||
| OVERTON | ||
| BartS | ||
| OWENS | ||
| D. L.S |
Buy the book version of 'Through Thine Own Eyes - The Etymology of You. View a Register Report starting with Gwriad ap Elidyr and see what happens for over 30 generations. This book includes a detailed index with really 5,000 names covering nearly 500 pages. "