Names |
||
| PADGETT | ||
| Betty AnnC | ||
| Cecil NewtonC | ||
| Edith JaneC | ||
| Evelyn MayC | ||
| Gladys LuncilleC | ||
| John L.S | ||
| John LandrumC | ||
| Marion RoseC | ||
| MaryS | ||
| MaryC | ||
| William RalphC | ||
| PALMER | ||
| UnknownS | ||
| EvaP | ||
| PARIS | ||
| Ernest (1892-1977)S | ||
| PARKER | ||
| Hattie SwillingS | ||
| SamanthaS | ||
| PARROTT | ||
| David LeroyC | ||
| Edith (1909-1995)C | ||
| Elizabeth (1908-1908)C | ||
| EvelynC | ||
| Harold (1916-1936)C | ||
| Helen (1921-1974)C | ||
| Maxwell (1923-1946)C | ||
| Walter (1882-1945)S | ||
| PARSLEY | ||
| Mary FrancesS | ||
| PARSONS | ||
| SamuelP | ||
| Sarah Estella CynthiaS,P | ||
| PARTAIN | ||
| Jack M.S | ||
| Laura Isabel GriceC | ||
| Mary Emma MeadowsC | ||
| PATTERSON | ||
| ?S | ||
| AlafairP | ||
| Clista MaeS | ||
| PAYNE | ||
| James WallaceS | ||
| PEDEN | ||
| Floride Eliza (1897-1971)S | ||
| PEGG | ||
| Margaret (Abt 1840- )S | ||
| PEMBERTON | ||
| MaryC | ||
| Samuel B.S | ||
| PENDLETON | ||
| Henry (1683-After 1720)P,P | ||
| Isabella (1712-1775)S | ||
| Jemima (1740- )S | ||
| Mary (1717-1803)S | ||
| PEPPEL | ||
| Ruth MarieP | ||
| PERDUE | ||
| ArthurC | ||
| EllaC | ||
| EzraC | ||
| GeorgeS | ||
| LillianC | ||
| PERKINS | ||
| SiS | ||
| PERRINS | ||
| SarahS | ||
| PERRY | ||
| James M.C | ||
| Lewis B.C | ||
| Martha B.C | ||
| RobertP | ||
| RoyS | ||
| RoyC | ||
| PETTET | ||
| ElizabethS | ||
| PHILLIPS | ||
| Bessie Ruth (1912-1915)C | ||
| Jesse HubbardS | ||
| W. A.S | ||
| PHILPOT | ||
| IrvingP | ||
| Sallie B.S | ||
| PHILYAW | ||
| ?S | ||
| PICKEL | ||
| MaryP | ||
| PIERCE | ||
| Etta MaeS | ||
| PILGRIM | ||
| BessieS | ||
| PINKEY | ||
| JosephineS | ||
| PITTS | ||
| Albert S. (1871-1909)C | ||
| FloraC | ||
| Henry F. (Abt 1853- )C | ||
| James W.S | ||
| JayC | ||
| JimmieC | ||
| Rachel Jane (1898-1987)C | ||
| Thomas (1834-1900)S | ||
| PLANTAGENET | ||
| JoanS | ||
| PLUMMER | ||
| David W.C | ||
| HeraldS | ||
| HowardC | ||
| JohnC | ||
| RuthC | ||
| POATS | ||
| Emma A. J.S | ||
| POLLARD | ||
| Mildred Bland (1744-After 1796)S | ||
| PearlS | ||
| PORTER | ||
| Ansel VernerS | ||
| BarbaraC | ||
| Betty JoC | ||
| LucyS | ||
| ThomasP | ||
| POSEY | ||
| Nancy (Abt 1806- )S | ||
| POTTS | ||
| Addie LeeC | ||
| AgnesC | ||
| BessieC | ||
| CarmenC | ||
| Charlie (1867- )C | ||
| Claude Caesar (1866-1917)C | ||
| CliffordC | ||
| Cora Josephine (1863-1952)C | ||
| David (1869- )C | ||
| Desford C.C | ||
| Forrest (1871- )C | ||
| Fred JamesC | ||
| Jesse C.C | ||
| Jesse ChapmanS | ||
| Jessie (1861- )C | ||
| Lake (1879-1962)C | ||
| Lawrence (1874-1966)C | ||
| MabelC | ||
| Mary O. (1876-1900)C | ||
| PaulineC | ||
| POWELL | ||
| Elizabeth Stephens (1778-1854)S | ||
| POWERS | ||
| Cary (Karah)S | ||
| Delilah Elizabeth (1832-1917)C | ||
| Drury ( -Abt 1850)S | ||
| Drury (Abt 1850- )C | ||
| Emily C. (Abt 1830- )C | ||
| Eva (1894-After 1977)C | ||
| Gula A. M. (1883-1918)C | ||
| Harriet A. (Abt 1843- )C | ||
| Hubert Gaines (1881-1945)C | ||
| James Featherstone (1897-1963)C | ||
| James Gaines (1846-1926)C | ||
| James W. (Abt 1835- )C | ||
| Joana (Abt 1837- )C | ||
| Mary Louisa (1836- )C | ||
| Naomi (Abt 1839- )C | ||
| Nathaniel M. (1892-1892)C | ||
| Norton Merritt (1895-1977)C | ||
| Pinkny (Abt 1838- )C | ||
| Robert K. (1888-1940)C | ||
| Tilmon B. (Abt 1843- )C | ||
| William P. (1844- )C | ||
| ZachariahS | ||
| PRESSLEY | ||
| EdwardS | ||
| PRIBBLE | ||
| Frederic AlanC | ||
| Howard WarrenC | ||
| Linda AnnC | ||
| Nancy EllenC | ||
| Richard ClarltonS | ||
| PRICE | ||
| CatharineP | ||
| Richard (Abt 1742- )S | ||
| PRICHARD | ||
| Zila Eliza (1885-1957)S | ||
| PROVINS | ||
| ChristyC | ||
| EddieS | ||
| PRUITT | ||
| Ann A.C | ||
| Armstead B.C | ||
| Armstead Burt (1904-1961)C | ||
| Aubrey RaymondC | ||
| Basil ArthurC | ||
| Beatrice CarolynC | ||
| BessieC | ||
| Cecil PatrickC | ||
| Dow C.C | ||
| Edwin M.C | ||
| Evelyn BruceC | ||
| Forrest Adolphus (1883-1964)C | ||
| FrankC | ||
| Harrison A.C | ||
| Harrison Almus (1887-1963)C | ||
| Hazel Alberta (1899-1992)C | ||
| Ida PaulineC | ||
| Iris Inez (1886- )C | ||
| James KennedyC | ||
| John Andrew (1855-1907)S | ||
| John Lamar (1885- )C | ||
| Joshua Andrew (1879- )C | ||
| Leighton YancyC | ||
| Martha A.C | ||
| Mary BurtonC | ||
| Minnie IreneC | ||
| Nancy EleanorC | ||
| Nellie Orphelia (1887- )C | ||
| Nettie Frances (1880-1882)C | ||
| Olga Velera (1884-1969)C | ||
| Rachel Beulah (1883-1964)C | ||
| Richard TaylorC | ||
| Robert M.C | ||
| Robert William (1857-1932)S | ||
| Ruth ClevelandC | ||
| Samuel Orr (1890-1960)C | ||
| Samuel OrrC | ||
| Sara MayC | ||
| VeraC | ||
| Willard MendezC | ||
| William BurtonC | ||
| William RaymondC | ||
| William Riley (1882- )C | ||
| PRYOR | ||
| FrancesP,P | ||
| PYLE | ||
| Jethroe Nicolas (1842-1923)S | ||
| PYLES | ||
| MatildaS |
Buy the book version of 'Through Thine Own Eyes - The Etymology of You. View a Register Report starting with Gwriad ap Elidyr and see what happens for over 30 generations. This book includes a detailed index with really 5,000 names covering nearly 500 pages. "