Names |
||
| SADLER | ||
| Genevieve Susan (Abt 1872-1921)S | ||
| SANDERMAN | ||
| Chleo Gaines (1905-1958)C | ||
| Frederic H.S | ||
| Mary Elizabeth (1902-1967)C | ||
| SANDERS | ||
| Gary RoyceC | ||
| HelenS | ||
| Rebecca JeanC | ||
| Royal FranklinS | ||
| SARAH | ||
| UnknownS | ||
| SARGENT | ||
| FannieP | ||
| SATTERFIELD | ||
| Claude Elmer ( - )S | ||
| SCOTT | ||
| RobertS | ||
| SEALE | ||
| DrucillaS | ||
| SEARS | ||
| Ruby LeeS | ||
| SEIGLER | ||
| Joseph LawrenceS | ||
| SEMLER | ||
| Harry L.S | ||
| SHARP | ||
| Marie Olson (Abt 1838- )S | ||
| VashtiS | ||
| SHAW | ||
| David PrestonS | ||
| Gaines PrestonC | ||
| Henderson (Abt 1822- )S | ||
| Jessie LeeC | ||
| Marian BellC | ||
| Sarah ( -1843)S | ||
| William HaroldC | ||
| SHEARER | ||
| John Harrison (1862-1933)C | ||
| John WesleyS | ||
| Martha Pauline (1867-1901)C | ||
| Mary Elizabeth (1859-1944)C | ||
| William Henry (1869-1948)C | ||
| SHELTON | ||
| ElizabethC | ||
| GraceC | ||
| Jasper L.S | ||
| Jennie D.C | ||
| JessieC | ||
| LeeC | ||
| Paul H.C | ||
| SHERIFF | ||
| A. PaulC | ||
| Arthur E. (1896-1938)C | ||
| Bertha (1893-1939)C | ||
| Blueford James ( - )S | ||
| Evelyn L.C | ||
| FairP,P,P | ||
| George Frank (1884-1957)C | ||
| GeorgiaC | ||
| Ida EstellaC | ||
| Idella (1890-After 1957)C | ||
| Ides P. (1889-1912)C | ||
| Isaak ( - )S | ||
| J. RaymondC | ||
| James W. (1883-1905)C | ||
| Martha Jane ( - )S,P | ||
| MildredC | ||
| Minnie (1891-1963)C | ||
| Norman G. (1917-1917)C | ||
| Paul Leon (1894-1966)C | ||
| TrumanC | ||
| VidaC | ||
| Virgil F.C | ||
| William L. (1886-1955)C | ||
| SHERRIFF | ||
| John BascomS | ||
| SHIRLEY | ||
| James A.S | ||
| SHOOK | ||
| Marlene RoseS | ||
| SHUMATE | ||
| Nancy (1809-1898)S | ||
| SIMMS | ||
| ? Sims OrS | ||
| NancyP,P | ||
| SIMPSON | ||
| ElizabethS | ||
| Nancy (1847- )S | ||
| SIMSON | ||
| CharlesS | ||
| SINCLAIR | ||
| Benjamin AlfredS | ||
| SINGLETON | ||
| Annie LouC | ||
| Charles WaltonC | ||
| George FurmanC | ||
| John WesleyC | ||
| Katie CarltonC | ||
| Mary LauraC | ||
| McDuffieS | ||
| Roy LeeC | ||
| Thomas JeffersonC | ||
| William McduffieC | ||
| SKAGGS | ||
| GeorgeS | ||
| SKEEN | ||
| Jodie Pauline (1906-1990)P | ||
| SKELTON | ||
| Blackstone H.S | ||
| SLAUGHTER | ||
| NancyP | ||
| SMITH | ||
| Anita PhyllisC | ||
| BarnettC | ||
| BenjaminC | ||
| Buelah IdaS | ||
| Butler R. (1867-1944)S | ||
| Caroline (1840- )C | ||
| Charles (1846- )C | ||
| Claude R.C | ||
| DenzieP,P,P | ||
| Donna LouC | ||
| EdmondC | ||
| ElizaC | ||
| EzekielC | ||
| FrancesC | ||
| FrankP | ||
| Gaines AllenC | ||
| George Maton (1875-1943)S | ||
| Helen Jeanette ( -1868)S | ||
| HenriettaS | ||
| James H.S | ||
| James N.S | ||
| James N.C | ||
| JerryS | ||
| Job C.S | ||
| JohnS | ||
| JohnC | ||
| MarjorieC | ||
| MaryC | ||
| Mary CatherneS | ||
| Micajah (1837- )C | ||
| Norma SueC | ||
| O. J. Dr.P | ||
| PaulS | ||
| SusanC | ||
| WakeS | ||
| WilliamC | ||
| Zachariah (Abt 1799- )S | ||
| Zachariah (1848- )C | ||
| SMOOT | ||
| ?S | ||
| SMYTH | ||
| Sarah AnnS | ||
| SNIPES | ||
| JuliaP | ||
| SOSEBEE | ||
| Florence ( - )S | ||
| SPARKS | ||
| Almeda (1835-1878)S | ||
| BerthaC | ||
| Charlie T.S | ||
| Lee VernonC | ||
| SPRINGS | ||
| MaryP | ||
| SPROUSE | ||
| Wayne Z.S | ||
| STARK | ||
| James SmithP | ||
| Mary White (Abt 1830-1920)S | ||
| STARNES | ||
| Joe DerrellS | ||
| STARRITT | ||
| Valinda Rose (Abt 1835- )S | ||
| STEPENS | ||
| Mary ElizabethS | ||
| STEPHENS | ||
| RoyS | ||
| STEPP | ||
| UnknownS | ||
| STEVENS | ||
| Elizabeth (Abt 1831-1909)S | ||
| GerogeS | ||
| STEWART | ||
| EdnaC | ||
| Essie LenaC | ||
| FlorideC | ||
| Furman ThomasC | ||
| HelenS | ||
| Minnie ClovieC | ||
| NancyP | ||
| Norman E.C | ||
| Olus CyrusC | ||
| RobertP | ||
| Thomas Alexander (1874-1972)S | ||
| STINSON | ||
| Gayle Dr.S | ||
| STOKES | ||
| AlmaS | ||
| Loubert LemoyeS | ||
| Salley SueC | ||
| Teresa AnnC | ||
| STONE | ||
| Ellen Barbour (1875-1929)C | ||
| EssieP | ||
| James Henry (1870-1915)C | ||
| John (1877-1955)C | ||
| Lizzie Kelly (1864-1865)C | ||
| Lucy Broaddus (1866-1947)C | ||
| Mary Conway (1872- )C | ||
| Richard H.S | ||
| Richard Taylor (1868- )C | ||
| STOOKSBERRY | ||
| ?S | ||
| STRADLING | ||
| Charles (Abt 1457- )C | ||
| EdwardP | ||
| Edward (Abt 1474-1535)C | ||
| Elizabeth (Abt 1461- )C | ||
| Harry (Abt 1476- )C | ||
| Henry Harry (Abt 1430-Abt 1461)S | ||
| Jane (Abt 1480- )C | ||
| Jane (Abt 1459- )C | ||
| Mary (Abt 1478- )C | ||
| Thomas (1454-1480)C | ||
| STRICKLAND | ||
| MacieS | ||
| STRINGFELLOW | ||
| Ann R. (1868-1876)C | ||
| Bruce WilliamS | ||
| Bruce William (1879-1958)C | ||
| James Broaddus (1872- )C | ||
| Lucy Ann (1875-1956)C | ||
| Robert E. (1877-1954)C | ||
| Sarah (1882-1961)C | ||
| Susan Blanche (1870-1953)C | ||
| STROTHER | ||
| Ann (1745-1820)S | ||
| Elizabeth (1744-1845)S | ||
| Ellen PayneS | ||
| SusannahS | ||
| STUBBS | ||
| DamarisS | ||
| SWEATT | ||
| AlbertS | ||
| SWIER | ||
| Connie JeanS | ||
| Robert Edwin (1926-1996)P | ||
| SWITZER | ||
| Edgar CliftonS | ||
| SYPERT | ||
| Clyde H. (1904-1984)S |
Buy the book version of 'Through Thine Own Eyes - The Etymology of You. View a Register Report starting with Gwriad ap Elidyr and see what happens for over 30 generations. This book includes a detailed index with really 5,000 names covering nearly 500 pages. "