Names |
||
| B | ||
| Smith OdaS | ||
| BADGETT | ||
| James GibsonS | ||
| BAGWELL | ||
| BerryC | ||
| Ethel Josephine (1903-1984)S | ||
| FrederickS | ||
| GeorgeS | ||
| HarrietC | ||
| John LewisC | ||
| LouC | ||
| MaryC | ||
| Robert ArnoldC | ||
| Silas GainesC | ||
| WilliamC | ||
| BAKER | ||
| BirdieC | ||
| LenaS | ||
| Phillip (1842-1912)S | ||
| Thomas Col. (1836-1908)S | ||
| Thomas Harrison (Abt 1862- )C | ||
| BALLARD | ||
| Curtis (1761-1824)S | ||
| Larkin (1756- )S | ||
| BALLENTINE | ||
| AddieS | ||
| Columbus Lee ( - )S | ||
| J. RoyC | ||
| JamesP | ||
| James Weldon (1897-1994)C | ||
| Lake Era (1893-1974)C | ||
| Louis H.S | ||
| MaggieS | ||
| PearlC | ||
| Robert M. (1907-1978)C | ||
| BANKS | ||
| Charity (1878- )C | ||
| Ida (1879- )C | ||
| John (Abt 1852- )S | ||
| BANNISTER | ||
| CleoS | ||
| BARFIELD | ||
| Alexander S. (1836- )C | ||
| Anny Maud (1874- )C | ||
| Cairo Ann (1858- )C | ||
| Deborah Lake (1841- )C | ||
| Eliza Edney (1867- )C | ||
| Elizabeth T. (1864- )C | ||
| Francis (1854- )C | ||
| Frederick (1818-1875)C | ||
| Frederick (1864- )C | ||
| Harriet (1870- )C | ||
| Henry Pendleton (1819- )C | ||
| Ira G. (1828- )C | ||
| Ira Robert (1865- )C | ||
| James (1780-1843)S | ||
| James (1824-1832)C | ||
| James (1855- )C | ||
| James Robert William (1852- )C | ||
| Jane F. (1871- )C | ||
| John (1860- )C | ||
| John Henry StephenC | ||
| John W. (1833- )C | ||
| Martha (1864- )C | ||
| Martha Jane (1855- )C | ||
| Mary (1861- )C | ||
| Mary Ann (1846- )C | ||
| Mary F. (1838- )C | ||
| Matthew (1866- )C | ||
| Needham B. (1840- )C | ||
| Robert Boyed (1826-1848)C | ||
| Sara Frances (1844-1876)C | ||
| Susan (1856- )C | ||
| Susannah Paralee (1850- )C | ||
| Susannah W. (1831- )C | ||
| Virginia (Abt 1860- )S,C | ||
| William A. (1867- )C | ||
| William Dixon (1821-1895)C,P | ||
| Zebulon (1868- )C | ||
| BARHAM | ||
| Dora FrancesS | ||
| BARHAN | ||
| Nancy JaneS | ||
| BARKER | ||
| Charles H.C | ||
| Frank H.S | ||
| BARNES | ||
| George W.S | ||
| Lillie Leona ( -1907)S | ||
| BARRETT | ||
| Nellie AsburyS | ||
| BASS | ||
| MarthaS | ||
| BATTLE | ||
| WinnieS | ||
| BAUGHAM | ||
| David S. (1856- )C | ||
| Elizaben J. (1854- )C | ||
| James (Abt 1823- )S | ||
| Ricard G. (1858- )C | ||
| BEACHAN | ||
| LoraneS | ||
| BEASLEY | ||
| Ida MaeS | ||
| BEAUFORT | ||
| JaneP | ||
| BEEKS | ||
| Daniel (1816-1873)S | ||
| BENSON | ||
| John BerryS | ||
| Julia AnnC | ||
| WalterC | ||
| BERNARD | ||
| Margaret (1636-1690)S | ||
| BERRY | ||
| NancyP,P | ||
| OliveP | ||
| BEVILLE | ||
| NellieS | ||
| BIBYDD | ||
| JonetS | ||
| BIGHAM | ||
| SallyS | ||
| BILLINGSLEY | ||
| MaryP | ||
| BLACK | ||
| FannieS | ||
| BLACKBURN | ||
| BettieS | ||
| BLAND | ||
| LuluS | ||
| BLANTON | ||
| A. G.S | ||
| BLEDDYN | ||
| Gwgon Ap (1086- )C | ||
| BLEDSOE | ||
| John W. (1838-1891)S | ||
| BLOODWORTH | ||
| Narcissa Mildred (1828-1902)S,P | ||
| BLVET | ||
| Gwaldis ( - )S | ||
| BOATRIGHT | ||
| Addie Mae (1913-2001)S | ||
| BOGGS | ||
| AaronP | ||
| Bessie V. ( -1889)C | ||
| Beulah (1874-1935)C | ||
| Doyle Oliver (1881-1976)C | ||
| Ethel E.C | ||
| FrankC | ||
| Georgiana (Abt 1853- )S | ||
| Harold EugeneC | ||
| Henry (1873- )C | ||
| HewlettC | ||
| Iona (1909-1953)C | ||
| Jesse A.C | ||
| John PatrickC | ||
| Julia AnnC | ||
| Katie (1878- )C | ||
| LafayC | ||
| Laura ConstanceC | ||
| Lawrence Clayton (1883-1959)C | ||
| Leland C. (1911-1988)C | ||
| Leviticus (1878- )C | ||
| Linda JeanC | ||
| Mae Beatrice (1906-1995)C | ||
| OliveneC | ||
| OliviaS | ||
| Ralph L.C | ||
| RobertC | ||
| Roy OliverC | ||
| Rufus M.C | ||
| Rufus S. (1876-1963)C | ||
| Rufus V.C | ||
| Rufus Vernon (1898-1974)C | ||
| Saratus ArlingtonC | ||
| TheoC | ||
| Thomas (1875- )C | ||
| Thomas MatS | ||
| William Edward (1876-1958)C | ||
| William O.C | ||
| William RufusS | ||
| BOHANNON | ||
| MildredS | ||
| BOLETTE | ||
| Unknown (Abt 1870- )S | ||
| BOLING | ||
| Noah GreenS | ||
| BOLLING | ||
| Irene (1900-1928)S | ||
| LucindaS | ||
| BOLT | ||
| Annie T.S | ||
| SallieS | ||
| BOMBA | ||
| Bobbe JackS | ||
| Englebert Herman (1906-1977)P | ||
| BOND | ||
| MaryS | ||
| BOOKHARDT | ||
| Emma MissouriS | ||
| BOREN | ||
| MyrtleS | ||
| BOROUGHS | ||
| Mary Elizabeth (Abt 1833- )S,P | ||
| Rev,P | ||
| BOTTS | ||
| ElizabethS | ||
| Elizabeth AnnP | ||
| Joshua (1751-1780)S | ||
| Sarah J.S | ||
| ThomasS | ||
| BOWEN | ||
| HoratioP | ||
| Rachel Elizabeth (1821-1906)S | ||
| BOWERSTETT | ||
| John D.S | ||
| BOWIE | ||
| AldeneC | ||
| AubreyS | ||
| HodgesS | ||
| BOWLING | ||
| JoelS | ||
| BOX | ||
| Helene D.C | ||
| MarshallC | ||
| ShermanS | ||
| BOYD | ||
| Addison LeeS | ||
| BOYLIN | ||
| R. B.S | ||
| BRACKEN | ||
| LouiseS | ||
| BRADFORD | ||
| Mary JaneS | ||
| BROADDUS | ||
| Clarence Linden (1833- )C | ||
| Dorothy (1733- )S | ||
| Edmond Pendleton (1836- )C | ||
| EdmundP,P | ||
| Edmund L.C | ||
| Edmund Pendleton (1836-1868)C | ||
| Elizabeth Frances (1828-1848)C | ||
| Ellen B. (1858- )C | ||
| Ellen Catherine (1826-1828)C | ||
| Frances (1760-Abt 1804)S,P | ||
| JamesP | ||
| James (Abt 1750- )S | ||
| James Gaines (1800-1865)S | ||
| James Henry (1830-1848)C | ||
| James Madison (1812-1880)S,S | ||
| JohnP,P | ||
| John C. G.C | ||
| John J.C | ||
| Lucy Ann (1824-1886)C | ||
| Lucy C. M.C | ||
| Martha Irene (1842- )C | ||
| Mary Isabella (1842- )C | ||
| Mary Martha (1834- )C | ||
| Reuben L.C | ||
| Rosalie M.C | ||
| Sally Judson (Between 1837-1899)C | ||
| SusanC | ||
| Susan James (1834- )C | ||
| Susannah (1766-1810)S | ||
| Thomas A. (1839- )C | ||
| Thomas M. (1856- )C | ||
| Virginia (1833- )C | ||
| William (Abt 1730-1766)S | ||
| William S. (1838- )C | ||
| William S.C | ||
| BROADUS | ||
| Elizabeth (Abt 1747- )S | ||
| BROCK | ||
| ElizabethS | ||
| BROOKE | ||
| Sarah (1696- )S | ||
| BROWN | ||
| Ada (1895- )S | ||
| AmbroseS | ||
| ElizabethP | ||
| Fred (1891-1931)S | ||
| MaryP | ||
| Mary E.S | ||
| RonnieS | ||
| BRUCE | ||
| Alice A.S | ||
| Sarah Ann (1827-1910)S | ||
| BRYSON | ||
| Arthur Neal (1918-1993)S | ||
| Willie ArthurP | ||
| BULL | ||
| RosamondS | ||
| SusanS | ||
| BURDETTE | ||
| JamesS | ||
| BURGESS | ||
| JohnP | ||
| NellieS | ||
| BURKE | ||
| Mary J. ( -1876)S | ||
| BURKET | ||
| PatsyS | ||
| BURKHEAD | ||
| Altha LillianS | ||
| BURNETT | ||
| Sarah RebeccaP | ||
| BURNS | ||
| James H.S | ||
| BURRIS | ||
| AliceC | ||
| EustaceC | ||
| FrankC | ||
| HelenC | ||
| HomerC | ||
| KirkC | ||
| Leila (Abt 1875- )C | ||
| MonaC | ||
| Ollie G.S | ||
| PrueC | ||
| ZellC | ||
| ZeraS | ||
| BUSH | ||
| Margaret ( - )S,P | ||
| BYERS | ||
| CatharineS | ||
| BYRD | ||
| DorothyC | ||
| EarlS | ||
| EmilyC | ||
| JackC | ||
| BYRUM | ||
| CoraC | ||
| EvelynC | ||
| JosephC | ||
| Joseph NewtonS | ||
| JosephineC | ||
| MargaretC | ||
| MarshallC | ||
| PaulC |
Buy the book version of 'Through Thine Own Eyes - The Etymology of You. View a Register Report starting with Gwriad ap Elidyr and see what happens for over 30 generations. This book includes a detailed index with really 5,000 names covering nearly 500 pages. "