Names |
||
| ECHOLS | ||
| Clifton Leon (1917-1994)C | ||
| Donald Edward (1927-1934)C | ||
| Edith EvelynC | ||
| Everett Kertly (1915-1995)C | ||
| LafayetteP | ||
| Mack Wilkerson (1892-1928)S | ||
| Ray (1913-1980)C | ||
| Roy (1913-1997)C | ||
| EDNEY | ||
| Mary Ann Benton (1825- )S | ||
| EDWARDS | ||
| WilliamS | ||
| EINION | ||
| Gruffudd ApC | ||
| Hywel Ap (Abt 1281- )C | ||
| Lleucu VerchC | ||
| ELIAZABETH | ||
| UnknownS | ||
| ELIDYR | ||
| Gwriad Ap | ||
| ELIZABETH | ||
| UnknownP | ||
| UnknownP | ||
| ELLENBURG | ||
| ElizabethP | ||
| ELLIOT | ||
| JackS | ||
| ELLIS | ||
| MargaretS | ||
| ELLISON | ||
| Elizabeth (1833-1901)S | ||
| Miriam ( - )S | ||
| ENGLAND | ||
| JohnS | ||
| ENTREKIN | ||
| Anabel E.C | ||
| Henry NewtonC | ||
| Henry Orr (1873-1951)S | ||
| JamesP | ||
| John WhitfieldC | ||
| Mary Elizabeth (1903-1980)C | ||
| Roy (1913-1966)C | ||
| Theodore ClydeC | ||
| Wayne Gaines (1911-1952)C | ||
| William Marshall (1900-1983)C | ||
| ERSKIN | ||
| RubieS | ||
| ESSARY | ||
| Bettie JoeS | ||
| ESTES | ||
| PameliaS | ||
| EUBANK | ||
| Amy KatharineC | ||
| ClayC | ||
| Jesse CarlC | ||
| JewellC | ||
| Mildred OleviaC | ||
| Richard D. (1865-1956)S | ||
| Richard DouglasC | ||
| EVATT | ||
| HundleyP,P | ||
| LewisP | ||
| Mary CaltonS | ||
| Mavan (1804-Between 1850)S,P | ||
| William M.S | ||
| EWBANK | ||
| Cindy JoanC | ||
| Dale EmoryC | ||
| Darrel RobertC | ||
| Dennis DaleC | ||
| Lois JeanC | ||
| Martin DailS |
Buy the book version of 'Through Thine Own Eyes - The Etymology of You. View a Register Report starting with Gwriad ap Elidyr and see what happens for over 30 generations. This book includes a detailed index with really 5,000 names covering nearly 500 pages. "