Names |
||
| FANT | ||
| MarthaS | ||
| FEATHERSTONE | ||
| Frances (1779-1858)S,P | ||
| John Wesley (1804- )C | ||
| Lewis (Abt 1783- )S | ||
| Richard F.P | ||
| Susannah (1776-After 1850)S | ||
| WilliamP,P | ||
| FENNELL | ||
| William H.S | ||
| FERGUSON | ||
| AnnieP | ||
| John NorwoodS | ||
| Mary AnnP | ||
| Mary EllenS | ||
| FIGURES | ||
| Willie (1895-1983)S | ||
| FINCH | ||
| William W.S | ||
| FINKLES | ||
| Henry LeeS | ||
| FISHER | ||
| George AlexanderS | ||
| FLEMING | ||
| Ann WarrenC | ||
| GraceC | ||
| MarthaS | ||
| MarthaS | ||
| RichardS | ||
| Warren SumterS | ||
| FORREST | ||
| Douglas FranklinS | ||
| FORSON | ||
| William Rance (1923-1986)S | ||
| FORT | ||
| Delilah ( -1802)S | ||
| FOSTER | ||
| HenryS | ||
| FOWLER | ||
| William ThomasS | ||
| FRANKLIN | ||
| Garland T.C | ||
| Peggy (1802- )S | ||
| WilliamS | ||
| FRANKS | ||
| KateS | ||
| FRAZIER | ||
| Annie Laura ( -1953)S | ||
| FREEMAN | ||
| FrancesS | ||
| Lois IreneS | ||
| MaeS | ||
| MaryS | ||
| FRICKS | ||
| EdwardS | ||
| FRY | ||
| JoyS | ||
| FUQUA | ||
| Mary Catherine (1847-1919)S | ||
| FYCHAN | ||
| Llewellyn Ap Hywel Prince (Abt 1330- )C | ||
| Trahaearn (1133-Between 1196)C |
Buy the book version of 'Through Thine Own Eyes - The Etymology of You. View a Register Report starting with Gwriad ap Elidyr and see what happens for over 30 generations. This book includes a detailed index with really 5,000 names covering nearly 500 pages. "