Names |
||
| GADDIS | ||
| William DaleS | ||
| GAFFNEY | ||
| JuliaS | ||
| GAINES | ||
| ? (1763- )C | ||
| ? (1774- )C | ||
| ? (1804- )C | ||
| ? (Abt 1818- )C | ||
| ? (Abt 1820- )C | ||
| ? (Abt 1822- )C | ||
| ? (Abt 1828- )C | ||
| ? (Abt 1825- )C | ||
| ? (Abt 1830- )C | ||
| A. M. (1823- )C | ||
| Abbie D.C | ||
| Abner Bobo (1800- )C | ||
| Abner Monroe (1836-1868)C | ||
| Addie (1909-1977)C | ||
| AdelbertC | ||
| AdgerC | ||
| Agnes AugustaC | ||
| Albert Broadus (1832-1863)C | ||
| Alfred WesleyC | ||
| Alice ClarentineC | ||
| Allen Ervin (1895-1955)C | ||
| Allen Jackson (1844-1918)C | ||
| Allie MaeC | ||
| Alma EvelynC | ||
| Alvin WillieC | ||
| Alvonia (Abt 1880- )C | ||
| Amanda (1824-1900)C | ||
| Andrew BroaddusC | ||
| Andrew Mattison (1857-1943)C | ||
| Andrew Walker (1868-1944)C | ||
| Andrew WalkerC | ||
| AnnS | ||
| Ann (1840-1857)C | ||
| Ann Olive (1827- )C | ||
| Anna C.C | ||
| Anna Gaines (1745- )C | ||
| Anna GeraldineC | ||
| Anna Harriet (1845-1902)C | ||
| Anna Marie (1859- )S,C | ||
| Anne (1770- )C | ||
| AnneC | ||
| Anne George (1794-1817)C | ||
| Annie C. (1873-1891)C | ||
| Annie Elizabeth (1881- )C | ||
| Archie W.C | ||
| Archie Willis (1925-1995)C | ||
| Arjalon Francis (1835-1861)C | ||
| Barneett Pickel (1902-1964)C | ||
| Barnett Smith (1812-1884)C | ||
| BenC | ||
| Ben F. (1910-1958)C | ||
| BenjaminC | ||
| Benjamin (1732-1818)C | ||
| Benjamin (1804-1877)C,P | ||
| Benjamin B. (Abt 1833- )C | ||
| Benjamin Blanton (1801-1846)C | ||
| Benjamin Franklin (1888-1968)C | ||
| Benjamin Jackson (1817-1859)C | ||
| Benjamin PendletonC | ||
| Bernard M. (1868-1946)C | ||
| Bernard M. (1790-1806)C | ||
| Bernard Moore (1829- )C | ||
| BessieC | ||
| Bessie Lee (1885- )C | ||
| Betsey George (1851- )C | ||
| Bettie LouiseC | ||
| Betty BelleC | ||
| BeverlyC | ||
| BrandonC | ||
| Brozier (Abt 1880- )C | ||
| Caroline (1829-Abt 1830)C | ||
| Carroll Montgomery (1891-1965)C | ||
| Carroll Montgomery Jr. (1919-1981)C | ||
| Catherine (1774- )C | ||
| Catherine (1828- )C | ||
| Catherine (1758-1817)C | ||
| Catherine (Abt 1628- )C | ||
| Catherine (1790-Between 1810)C | ||
| Catherine (1735-Bef 1781)C | ||
| Catherine Elizabeth (1848-1922)C | ||
| Catherine Price (1792-1873)C | ||
| Cecia (Abt 1824-1892)C | ||
| Charles Grandison (1792-1869)C | ||
| Charles Thompson (1885-1952)C | ||
| Charley (1873- )C | ||
| Clara (1880- )C | ||
| Clara (1911-1912)C | ||
| ClaraC | ||
| ClarenceC | ||
| Clarence Henry (1874-1967)C | ||
| Clarissa AarnoldC | ||
| Clary (1850- )C | ||
| Clayton ( -1981)C | ||
| Cleveland Benjamin (1886-1887)C | ||
| CliffieC | ||
| Clifford Wesley (1906-1966)C | ||
| CliftonC | ||
| ClydeC | ||
| Clyde AndersonC | ||
| Cora Alpine (1860-1933)C | ||
| Cora LeeC | ||
| CornetiaC | ||
| CurtisC | ||
| Cynthia Jane (1847-1931)C | ||
| Dan T.C | ||
| Daniel (1625-1698)C | ||
| Danny OmerC | ||
| DavidC | ||
| David IraC | ||
| David Martin ( -1977)C | ||
| David MerrittC | ||
| David ReaC | ||
| David Russell (1853- )C | ||
| David U. (1881- )C | ||
| DavidaC | ||
| Dewey Hamlin BeattieC | ||
| DollieC | ||
| Donald KeithC | ||
| Donna ImogeneC | ||
| Doris AmeliaC | ||
| Dorothy (1723-1775)C | ||
| Dorothy AnnC | ||
| Dorthula W. (Abt 1848- )C | ||
| DossC | ||
| Eddie Omer (1873-1951)C | ||
| Eddie Omer (1917-1987)C | ||
| Edgar HenryC | ||
| Edmond MortonC | ||
| Edmond Pendleton (1799-1877)C | ||
| Edmond Pendleton (1800-1824)C | ||
| Edmund (1856- )C | ||
| Edmund P. (Abt 1820- )C | ||
| Edmund P. (Abt 1830- )C | ||
| Edmund P. (1828-1881)C | ||
| Edmund Pendleton (1846-1927)C | ||
| Edmund Pendleton (1777-1849)C | ||
| Edmund Pendleton (1767-1809)C | ||
| Edmund Pendleton (1746-1815)C | ||
| EdwardC | ||
| Edward (1610- )C | ||
| Edward B.C | ||
| Edward B. (1877- )C | ||
| Edward Pendleton (1810- )C | ||
| Edwin (1836- )C | ||
| Edwin (1844- )C | ||
| Edwin J. (1845- )C | ||
| Edwin Lewis (1874-1917)C | ||
| Edwin R.C | ||
| Edwin Ruthern (Ruthven?) (1811-1876)C | ||
| Elisha Pendleton (1823-1907)C,P | ||
| Elisha Price (1864- )C | ||
| Eliza (Abt 1830- )C | ||
| Eliza (1790- )C | ||
| Elizabeth (1837-1916)C | ||
| Elizabeth (Abt 1832- )C | ||
| Elizabeth (1856-1926)C | ||
| ElizabethC | ||
| ElizabethC | ||
| Elizabeth (Abt 1820- )C | ||
| Elizabeth (1757-1835)C,P,P | ||
| ElizabethC | ||
| Elizabeth (1742- )C | ||
| ElizabethC | ||
| Elizabeth BroadusC | ||
| Elizabeth ClaraC | ||
| Elizabeth F. (1837-1854)C | ||
| Elizabeth F. (1816-1893)C | ||
| Elizabeth Frances (1839-1909)C | ||
| Elizabeth Frances (1829- )C | ||
| Elizabeth MaverickC | ||
| Elizabeth Rebecca (1768- )C | ||
| Elizabeth Susan (1804-1863)C | ||
| Eliziria Virginia (1844- )C | ||
| Ella (1851- )C | ||
| Ella Augusta (1846-1930)C | ||
| Ellen Ann (1840- )C | ||
| Ellen Barbour (1814-1839)C | ||
| Elvira (Abt 1827- )C | ||
| Elzia AliceC | ||
| Emily (1844- )C | ||
| Emily F. (1849- )C | ||
| Emma (1879- )C | ||
| Emma Lou (1869- )C | ||
| Emma Mattie (1867-1944)C | ||
| Emma Tecorra (1849-1881)C | ||
| EmmerC | ||
| Emmie (1914-1928)C | ||
| Enoch (1790-1840)C | ||
| Enoch George (1820-1855)C | ||
| Enoch George (1851- )C | ||
| EnolaC | ||
| ErnestC | ||
| Esther (1761-After 1828)C | ||
| Ezekial (Between 1791- )C | ||
| Fannie TomC | ||
| Fletcher (Abt 1832- )C | ||
| FrancesC | ||
| Frances (1755- )C | ||
| Frances (1750- )C | ||
| Frances (Between 1795-Bef 1850)C | ||
| Frances (1810-1846)C | ||
| Frances (Abt 1832- )C | ||
| Frances C. (Abt 1840- )C | ||
| Frances Elizabeth (1831-1900)C | ||
| Frances Emaline (Abt 1829-Abt 1902)C | ||
| Frances Harriet (1831- )C | ||
| Frances Harriette (1884- )C | ||
| Frances Matilda (1849- )C | ||
| Frances P.C | ||
| Frances Pendleton (1798-1866)C | ||
| Frances R. (1850- )C | ||
| Frances R. (1866- )C | ||
| Frances Sarah (1828-1915)C | ||
| Frances Watts (1753-Bef 1817)C | ||
| Francis ( -1774)C | ||
| Francis (1730- )C | ||
| FrancisC | ||
| Francis (Abt 1632-After 1692)C | ||
| Francis (1752-1826)C,P | ||
| Francis CatherineC | ||
| Francis L. (1707-1776)C | ||
| Francis MarionC | ||
| Francis Marion (1812-1892)C | ||
| Francis PendletonC | ||
| Frankie FlorideC | ||
| FredC | ||
| Frederick Henry (1854- )C | ||
| Garvin Whitfield (1882-1919)C | ||
| GeorgeC | ||
| George Armistead (1877-1963)C | ||
| George Lewis (1877-1931)C | ||
| George LewisC | ||
| George S. (1871-1910)C | ||
| George Strother (Abt 1784-1873)C | ||
| George Thomas (1914-1988)C | ||
| George Washington Dr. (Md) (1840- )C | ||
| George Whitfield (1865-1929)C | ||
| Georgeanna (1834-1898)C | ||
| Gladys Beatrice (1903-1991)C | ||
| GormanC | ||
| Grace Susan (Abt 1829-Between 1852)C | ||
| Grace Thereas (1821-1888)C | ||
| Grace WilmaC | ||
| Gracy Adaline Pendleton (1824-1875)C | ||
| Granville P. (1831-1903)C | ||
| Greta (1872-1951)C | ||
| GroverC | ||
| GusC | ||
| Hannah (1764- )C | ||
| Harden (1879- )C | ||
| Harold GarvinC | ||
| Harold W. ( - )C | ||
| Harriet D. (Abt 1841- )C | ||
| Harriet F. (Abt 1826- )C | ||
| Harriett P. (Or N.) (1826- )C | ||
| Harry (Henry)C | ||
| HattieC | ||
| Hattie B. (1872- )C | ||
| Hayward (1825- )C | ||
| Helen Marie (1895-1925)C | ||
| Helen S.C | ||
| Henrietta E.C | ||
| Henry (1755- )C | ||
| Henry (1860-1899)C | ||
| Henry (1816-1883)C | ||
| Henry (1731-1796)C | ||
| Henry ( -Abt 1767)C | ||
| Henry (1692-1734)C | ||
| Henry B. (Abt 1842- )C | ||
| Henry George (1831-1909)C | ||
| Henry IrvingC | ||
| Henry Johnson (1833-1906)C | ||
| Henry Lewis Esq. (1818-1854)C | ||
| Henry Mayo Rev. (1769-1833)C | ||
| Henry Morgan (1828- )C | ||
| Henry Peden (1922- )C | ||
| Henry Pendleton (1839-1906)C | ||
| Henry Pendleton (1851- )C | ||
| Henry Pendleton (1792-Between 1850)C | ||
| Henry Pendleton (1798-1860)C | ||
| Henry Rev. (1737-1830)C,P | ||
| Henry ShawC | ||
| Henry Strother (1790- )C | ||
| Henry Travis (1856-1946)C | ||
| Henry Travis (Abt 1880- )C | ||
| Herbert MullerC | ||
| Hiram EdgarC | ||
| Hugh (Abt 1876- )C | ||
| Hugh Oscar (1856- )C | ||
| Hugh Robert (1797- )C | ||
| Humphrey (1718-1779)C | ||
| Humphrey (1760- )C | ||
| IdaC | ||
| Ida LouC | ||
| Ira (1858- )C | ||
| Ira (1877- )C | ||
| Ira IsaacC | ||
| Ira Mayo (1801-1861)C,P | ||
| Iris JoC | ||
| IsabelaP,P | ||
| Isabell Tecora (1877-1918)C | ||
| Isabella (1746- )C | ||
| Isabella (1759-1787)C | ||
| J. A. (1863-1865)C | ||
| J. Adger (1891- )C | ||
| J. B. (1872- )C | ||
| J. O. (1875- )C | ||
| Jackson RudolphC | ||
| James (1865- )C | ||
| James (1848- )C | ||
| James (1742-1830)C | ||
| JamesC | ||
| James (1762-1854)C | ||
| James (1710-1786)C | ||
| James (1630-1705)C | ||
| James (1799-1868)C | ||
| James (1738-1788)C | ||
| James A. (Abt 1824- )C | ||
| James Addison (1835-1893)C | ||
| James Benjamin (1840-Abt 1898)C | ||
| James C.C | ||
| James CoulterC | ||
| James D. (Abt 1851- )C | ||
| James D. (Abt 1843- )C | ||
| James F. (1875- )C | ||
| James F. (1830-1914)C | ||
| James Hampton (1830-1915)C | ||
| James Henry (1848-1932)C | ||
| James Henry (1848-1935)C | ||
| James Henry M. E. (1819-1885)C | ||
| James Lee (1882-1884)C | ||
| James Lowe (Abt 1802-1862)C | ||
| James Mayo (1808- )C | ||
| James Ollie (1866- )C | ||
| James P. (1871- )C | ||
| James PaulC | ||
| James WilliamC | ||
| James William (Abt 1871- )C | ||
| James WilliamC | ||
| JaneC | ||
| Jane (1778-1849)S,C | ||
| Jane Price (1877-1916)C | ||
| Jane Robbins (1869-1936)C | ||
| Janie (1881- )C | ||
| Janie Kiziah (1918-1988)C | ||
| Jason ToddC | ||
| JeffC | ||
| Jemmie (Abt 1855- )C | ||
| JennieC | ||
| Jennie Bell (1884-1885)C | ||
| Jesse (1877- )C | ||
| Jesse Tucker (1847- )S,C | ||
| Jessie JonesC | ||
| John (1838- )C | ||
| John (1849- )C | ||
| John (1853- )C | ||
| JohnC | ||
| John (1707- )C | ||
| JohnC | ||
| John B.C | ||
| John Barnett (1896-1949)C | ||
| John Broaddus (1792-Abt 1870)C | ||
| John DaveC | ||
| John F. (1843- )C | ||
| John Franklin (1885-1947)C | ||
| John HenryC | ||
| John Henry (1910-1989)C | ||
| John HenryC | ||
| John Ira (1874-1959)C | ||
| John M. (Abt 1856- )C | ||
| John Maverick (1926-1993)C | ||
| John MaverickC | ||
| John MiltonC | ||
| John Mutius Dr. (1837-1915)C | ||
| John PendletonC | ||
| John PendletonC | ||
| John Pendleton (1824- )C | ||
| John Pierce (1894-1957)C | ||
| John Price (1800- )C | ||
| John RussellC | ||
| John Travis (1838- )C | ||
| John Wesley (1864-1939)C | ||
| John Wesley (1834-1904)C | ||
| Johnetta (1849- )C | ||
| Jonadab (1763-1828)S,C | ||
| Jonathan H. (Abt 1875- )C | ||
| Joseph (Abt 1748-1780)C | ||
| Joseph (1804-1848)C | ||
| Joseph A. (1867-1902)C | ||
| Joseph A. DdC | ||
| Joseph Frank (1847-1862)C | ||
| Joseph Gordon (1906-Abt 1965)C | ||
| Joseph Lewis (1855- )C | ||
| Joseph Philpot (1906-1967)C | ||
| Joseph Tyler (1873-1944)C | ||
| Joseph William (1884- )C | ||
| Josephus (1847- )C | ||
| Joshua Maverick GriceC | ||
| Julia (Abt 1849-Abt 1913)C | ||
| Julia Ann (Abt 1835-1884)C | ||
| Julia Elizabeth (1823- )C | ||
| Julia Elizabeth (1796-1864)C | ||
| Julia F. (1859- )C | ||
| JuliusC | ||
| JunitaC | ||
| K. J. M (1827-1871)C | ||
| Kate LeeC | ||
| Katie CarltonC | ||
| Katie Lee (1905-1971)C | ||
| Kay (1845-1861)C | ||
| Killis Bruce (1855-1898)C | ||
| Laura (1896-1896)C | ||
| Laura BellC | ||
| Laura MargaretC | ||
| Laura Maverick (1924-1990)C | ||
| LaverneC | ||
| Lavinia E. (Abt 1830-Abt 1880)C | ||
| LawrenceC | ||
| Lawson Presley (1839-1863)C | ||
| LeeC | ||
| LeidaC | ||
| Lela A. (1884- )C | ||
| Lena (1875- )C | ||
| Lena JuanitaC | ||
| Leona ( - )C | ||
| Lewis Connor (1842-1864)C | ||
| Lewis ReynoldC | ||
| Lewis W. (1856- )C | ||
| Lida L.C | ||
| Lila (1875- )C | ||
| Lillie MayC | ||
| Lilly (1879- )C | ||
| Linda FlorenceC | ||
| Linn W. (1873-1945)C | ||
| LoisC | ||
| Lola (1877-1954)C | ||
| Lorena (1893-1894)C | ||
| Louis Anderson (1885-1971)C |
Buy the book version of 'Through Thine Own Eyes - The Etymology of You. View a Register Report starting with Gwriad ap Elidyr and see what happens for over 30 generations. This book includes a detailed index with really 5,000 names covering nearly 500 pages. "