Names |
||
| GAINES | ||
| Louisa (1849- )C | ||
| Louisa Jane (1826-1911)C | ||
| Louisa JaneC | ||
| LouiseC | ||
| Loving (1858- )C | ||
| Lucian WalkerC | ||
| Lucie OliveC | ||
| Lucie OliveC | ||
| Lucille (1906-1950)C | ||
| Lucinda (1838-1860)C | ||
| Lucius G. (1884- )C | ||
| Lucy (1845- )C | ||
| Lucy (1773- )C | ||
| Lucy Ann (1832- )C | ||
| Lucy Barbour (1853- )C | ||
| Lucy Barbour (1805-1839)C | ||
| Lucy Ella (1875-1956)C | ||
| Lucy EllenC | ||
| Lucy Griffin (1854-1926)C | ||
| Lucy J.C | ||
| Lucy PaulineC | ||
| Luda Leake (1898- )C | ||
| Lynon West (1821-1881)C | ||
| M. E. (1860-1863)C | ||
| M. G. (Abt 1820- )C | ||
| Mabel Elizabeth (1888-1940)C | ||
| Mahala (1805-1878)C | ||
| MalindaC | ||
| Mamie L. (1883-1972)C | ||
| Mamie Ozella (1866-1881)C | ||
| Mamie SueC | ||
| MammieC | ||
| Marcellus R. (1848- )C | ||
| MargaretC | ||
| Margaret (Abt 1784- )C,P | ||
| Margaret (1624- )C | ||
| Margaret Ellen (1853-1867)C | ||
| Margaret Eulalia (1876- )C | ||
| Margaret Frances (1833- )C | ||
| Margaret Frances (1837- )C | ||
| Margaret M. (1872-1956)C | ||
| Margarite MarcellC | ||
| MargueriteC | ||
| Maria E. (1859- )C | ||
| Maria E. (1886- )C | ||
| Mariah (Abt 1779- )C | ||
| Mariah (1803-1836)C | ||
| Mariah (1807-1886)C | ||
| Marian (1902-1973)C | ||
| Marietta C. (1836- )C | ||
| Marinda (1843- )C | ||
| Marinda (1807- )C | ||
| Marshall Benjamin (1844-1928)C | ||
| MarthaC | ||
| Martha (1838- )C | ||
| MarthaS | ||
| Martha (Abt 1818- )C | ||
| Martha (1844- )C | ||
| Martha "Patsy" (1787-Bef 1829)C | ||
| Martha Ann (1829-1864)C | ||
| Martha CatherineC | ||
| Martha Ida (1860-1920)C | ||
| Martha Marinda (1859-1876)C | ||
| Martha SueC | ||
| Martha Viola (1868- )C | ||
| Mary (1829- )C | ||
| Mary (1849- )C | ||
| Mary (1842- )C | ||
| Mary (1755- )C | ||
| Mary (1768-1836)C | ||
| MaryC | ||
| Mary (1877-1907)C | ||
| MaryC | ||
| MaryC | ||
| Mary (1771- )C | ||
| Mary (1690- )C | ||
| Mary (Abt 1824- )C | ||
| MaryC | ||
| Mary (1834- )C | ||
| Mary A. (1826- )C | ||
| Mary Aeline (1840-Abt 1920)C | ||
| Mary Ann (1742-1829)C | ||
| Mary Antoinette (1893-Abt 1982)C | ||
| Mary ChristineC | ||
| Mary D. (Abt 1842- )C | ||
| Mary E. (1862- )C | ||
| Mary Edwina (1844- )C | ||
| Mary Elizabeth (1870- )C | ||
| Mary Elizabeth (1834-1878)C | ||
| Mary Elizabeth (1847- )S,C,P | ||
| Mary Elizabeth BradfordC | ||
| Mary Emmeline (1864-1949)C | ||
| Mary F. E. (1844- )C | ||
| Mary James (1809- )C | ||
| Mary Lila (1859- )C | ||
| Mary Lillah (1858-1928)C | ||
| Mary MeyerC | ||
| Mary Nelson (1845-1856)C | ||
| Mary Pendleton (1829-1868)C | ||
| Mary Pendleton (1817-1851)C | ||
| Mary Pendleton (1784-1864)S,C,P | ||
| Mary Slaughter (1872-1888)C | ||
| Mary Tyler (1848-1927)C | ||
| Mary Valentine (1818- )C | ||
| Masison Yancy (1808-1833)C | ||
| MatC | ||
| MatildaP | ||
| Matilda Elizabeth (1876- )C | ||
| Matthew Gartein (1902-1956)C | ||
| Mattie (1879- )C | ||
| Mattie LorrainC | ||
| MaxC | ||
| Maxwell Cassius (1862- )C | ||
| Micajah Berry (1820- )C | ||
| Mildred Frances (1858-1900)C | ||
| Mildred Mittie (1867- )C | ||
| MinnieC | ||
| Minnie B.C | ||
| MollieC | ||
| Nancy (Abt 1820- )C | ||
| Nancy (Abt 1775- )C | ||
| Nancy Alice (1853-1924)C | ||
| Nancy AnnaP | ||
| Nancy Caroline (1822-1891)C | ||
| Nancy Elizabeth (1841-1862)C | ||
| Nancy Lee (1848-1871)C | ||
| Nancy Mavan (Abt 1827-1895)C | ||
| Nannie L.C | ||
| Nathaniel (1798-1878)C,P | ||
| Nathaniel Lawrence (1852- )C | ||
| Nelle (Abt 1870- )C | ||
| Olevia Josephine (1840-1904)C | ||
| Oliver (1832-1914)C | ||
| Ona GertrudeC | ||
| Oscar Eubanks (1885-1906)C | ||
| PalmerC | ||
| Paralee J. (Abt 1838- )C | ||
| PatriciaC | ||
| PatsyC | ||
| PaulC | ||
| Paul ErnestC | ||
| Paul Hemphill (1894-1932)C | ||
| PearlC | ||
| PearlC | ||
| Pendleton Calloway (1854- )C | ||
| Pendleton G. (1804- )C | ||
| Pendleton Norris (1843-1860)C | ||
| Perry (1834- )C | ||
| PhiladelphiaC,P,P | ||
| Philip (1747- )C | ||
| Polly A. (Abt 1814- )C | ||
| R. EdwinC | ||
| Rachel (1830-1907)S,C | ||
| Rachel Elizabeth (1843- )C | ||
| RalphC | ||
| Rebecca (1859-1891)C | ||
| Reuben (1794-After 1870)S,C,P | ||
| Reuben Barbour (1795- )C | ||
| Richard (1864-1877)C | ||
| RichardC | ||
| RichardC | ||
| Richard (1686-Bef 1755)C | ||
| Richard (1726-1802)C | ||
| Richard (Abt 1665-Abt 1750)C | ||
| Richard (1626- )C | ||
| Richard (1728-1804)C | ||
| Richard (1795-1865)C | ||
| Richard Balis (1853-1941)C | ||
| Richard Cohron (1862-1925)C | ||
| Richard Coran (1898-1960)C | ||
| Richard Edmund (1740-1807)C | ||
| Richard F. (1832- )C | ||
| Richard Featherstone (1809-1893)C | ||
| Richard George (1760-1832)C,P | ||
| Richard Lewis (1827-After 1880)C | ||
| Richard Marion (1871- )C | ||
| Richard SilasC | ||
| Robert (1859- )C | ||
| RobertC | ||
| Robert (1862-1876)C | ||
| RobertC | ||
| Robert (Abt 1880- )C | ||
| RobertC | ||
| Robert (1708-1763)C | ||
| Robert (Abt 1626-1665)C | ||
| RobertC | ||
| Robert (1734-1805)C | ||
| Robert (Abt 1805- )C | ||
| Robert ErwinC | ||
| Robert Gamewell (1851-1931)C | ||
| Robert Gamewell (1899-1943)C | ||
| Robert H.C | ||
| Robert I. (1840- )C | ||
| Robert L. (1861-1898)C | ||
| Robert Larkin (1829- )C | ||
| Robert Paul H.C | ||
| Robert Rev. (1776-1864)C,P | ||
| Roger (1700-1763)C | ||
| Rosella (1880-1953)C | ||
| Roy C. (1900-1955)C | ||
| Rueben A. (Abt 1835- )C | ||
| Rueben Captain (1765-1847)C | ||
| Rufus (1879- )C | ||
| Rufus S. (1879-1961)C | ||
| Ruth J. (1849- )C | ||
| Salina (Abt 1816- )C | ||
| SallieC | ||
| Sallie LuC | ||
| Sally Drucilla (1852-1927)C | ||
| Samantha (1831- )C | ||
| Samuel (1851- )C | ||
| Samuel (1621- )C | ||
| Samuel GriceC | ||
| Saphrona (1842- )C | ||
| Sara (Abt 1830- )C | ||
| Sara Clarentine ( -1923)C | ||
| Sarah (1757- )C | ||
| Sarah (1854- )C | ||
| SarahC | ||
| Sarah (1757-After 1803)C | ||
| Sarah Agnes (1848- )C | ||
| Sarah Caroline (Abt 1834- )C | ||
| Sarah CatherineC | ||
| Sarah Elizabeth (1878-1966)C | ||
| Sarah Elizabeth (1870- )C | ||
| Sarah Frances (1861-1951)C | ||
| Sarah Frances (1832-1900)C | ||
| Sarah Jane (1831-1914)C | ||
| Sarah N. (1869- )C | ||
| Sarah Susan (1835- )C | ||
| Silas (1796-1838)C | ||
| Silas ArthurC | ||
| Silas Luther (1836-1886)C | ||
| Silas Luther (1869- )C | ||
| Simms H. (1829-After 1850)C | ||
| Simon (1803-1833)C | ||
| StellaC | ||
| Strother De La Shumate (1832-1902)C | ||
| Sue Ella (1880-1933)C | ||
| Susan (Abt 1812- )C | ||
| Susan (1802-Abt 1821)S,C | ||
| Susan (Abt 1825- )C | ||
| Susan Caroline (1878- )C | ||
| Susan E. (1849- )C | ||
| Susan Henrietta (1874-1948)C | ||
| Susan Leida (1864- )C | ||
| Susan Magdalene (1872-1940)C | ||
| Susan Merinda (1859-1876)C | ||
| SusannahC | ||
| Susannah (1786-1857)C,P | ||
| Susannah E. (Abt 1848- )C | ||
| Susannah F. (1846- )C | ||
| SylviaC | ||
| Tabitha Hill (1806-1888)C | ||
| Tandy Walker (1836-1863)C | ||
| Tellie ElizaC | ||
| Telulah Mae (1879-1957)C | ||
| Telulla E. (1854- )C | ||
| Terry DeanC | ||
| Texana (Abt 1838- )C | ||
| Theodothia (Abt 1846- )C | ||
| Theodothia E. (Abt 1839- )C | ||
| Thomas (1875- )C | ||
| ThomasC | ||
| ThomasC | ||
| Thomas (1695-1795)C | ||
| Thomas (1742-1811)C | ||
| Thomas (1754-1800)C,P | ||
| Thomas AlvinC | ||
| Thomas Edmond (1886-1963)C | ||
| Thomas Henry (1820- )C | ||
| Thomas Jefferson (1881-1954)C | ||
| Thomas Jefferson (1802- )C | ||
| Thomas Perry (1836-1862)C | ||
| Thomas W. (1875- )C | ||
| Thomas Zebedee (1881-1959)C | ||
| Thornwell (1902-1962)C | ||
| Tilman Rowland (1834-1899)C | ||
| Tilman RowlandC | ||
| ToddC | ||
| Ulysses HoganC | ||
| Valentine (1823- )C | ||
| ViolaC | ||
| Virginia (1835-1920)C | ||
| Virginia (1840-1861)C | ||
| VirginiaC | ||
| W. Capers (1836-1862)C | ||
| Walter Leroy (1888-1951)C | ||
| Warren Rufus (1845- )C | ||
| WesleyC | ||
| Wesley (1798-1799)C | ||
| Wesley Wiley (1858- )C | ||
| William (1759- )C | ||
| William (1737-1827)C | ||
| William (1846- )C | ||
| William (1750-1779)C,P | ||
| William (1794- )C | ||
| William (Abt 1778-1826)S,C | ||
| William (1859- )C | ||
| William A. (Abt 1846- )C | ||
| William Arnold (1831-1916)S,C,P | ||
| William Arthur (1903-1988)C | ||
| William ArthurC | ||
| William Baylous (1816-1892)C | ||
| William Baylus (1832- )C | ||
| William BerryC | ||
| William C. (1881- )C | ||
| William Capers (1851-1927)C | ||
| William Fred (1901-1958)C | ||
| William Frederick (1880-1948)C | ||
| William G. (1858- )C | ||
| William H. (Abt 1842- )C | ||
| William H. (1853- )C | ||
| William Henry (1705-1792)C | ||
| William Henry Jr. (1735-1811)C | ||
| William Horatio (1847- )C | ||
| William J. N. (1833- )C | ||
| William Joseph (1853- )S,C | ||
| William L. (1883-1951)C | ||
| William Larkin (1778-1854)C | ||
| William P. (1853- )C | ||
| William Powell (1802-1865)C | ||
| William Thomas (1851-1931)C | ||
| William Wesley (1857-1919)C | ||
| WillieC | ||
| Wylie MarcusC | ||
| Zacaria T. (1851-1935)C | ||
| Zachary T. (Abt 1846- )C | ||
| ZeddieC | ||
| Zeke (1845- )C | ||
| GAINES-MONTGOMERY | ||
| Anne Maria (1809-1848)C | ||
| George (Abt 1812- )C | ||
| Helen (Or Henry?) Pendleton. (Abt 1814- )C | ||
| John Henry (1805-1874)C | ||
| Julia (Abt 1816- )C | ||
| Samuel Lewis (Abt 1810- )C | ||
| William James (Abt 1807- )C | ||
| GALLOWAY | ||
| Martha AnnS | ||
| GAM | ||
| AliceC | ||
| DavidC | ||
| GwenllianC | ||
| Gwladus Lady (Abt 1405-1454)C | ||
| Jeaun HirC | ||
| Jeuan (Edward) ( - )C | ||
| John (Abt 1485- )C | ||
| Llewelyn (Abt 1460- )C | ||
| MaudC | ||
| MeredithC | ||
| Morgan (Abt 1375- )C | ||
| SwenllianC | ||
| SwilynC | ||
| Thomas (Abt 1381- )C | ||
| ThomasC | ||
| GAMES | ||
| ChristopherC | ||
| ChristopherC | ||
| DanielC | ||
| Edward (Abt 1540-1606)C | ||
| EdwardC | ||
| EdwardC | ||
| ElizabethC | ||
| ElizabethC | ||
| GwaldisC | ||
| JaneC | ||
| JaneC | ||
| John II (Abt 1550-Abt 1606)C | ||
| John II (1510-1606)C | ||
| John SirC | ||
| MargaretC | ||
| MargaretC | ||
| MorganC | ||
| RogerC | ||
| RogerC | ||
| SibilC | ||
| SibilC | ||
| Thomas (Bef 1590-1668)C | ||
| Thomas (Abt 1535- )C | ||
| Thomas (1604-1699)C | ||
| ThomasC | ||
| WalterC | ||
| WalterC | ||
| GANTT | ||
| ElizaS | ||
| SarahS | ||
| WilliamP | ||
| GARRETT | ||
| MaggieS | ||
| NapoleonP | ||
| GARVIN | ||
| Addie M. (1888-1890)C | ||
| Benjamin Desha ( - )S | ||
| GeorgeP | ||
| Grace Eva (1894-1973)C | ||
| Hassie Lura (1892-1974)C | ||
| HoveyC | ||
| JamesP | ||
| Jeff E. (1881- )C | ||
| MaryP | ||
| Mary CalhounS | ||
| Mattie A. (1903-1905)C | ||
| Ressie G. (1890-1905)C | ||
| SarahP | ||
| Susannah (1826-1876)S,P | ||
| ThomasC | ||
| GASSAWAY | ||
| DorcasP | ||
| JennieC | ||
| LillieC | ||
| TommyC | ||
| William T.S | ||
| GAUNY | ||
| JoeP | ||
| Katie LeeS | ||
| GENTRY | ||
| Samuel Pierce (1887-1973)S | ||
| T. B. (1915-1915)C | ||
| GEORGE | ||
| Ann (1735-1801)S,P | ||
| Richard (1709-1773)P | ||
| SarahS | ||
| GILLESPIE | ||
| AngnesS | ||
| Henry ClayS | ||
| GILLIAM | ||
| Mary Susan (1873-1959)S | ||
| GILMER | ||
| SallieS | ||
| GILSTRAP | ||
| DavidP | ||
| EphraimP | ||
| KathrynS | ||
| Millie AnnS | ||
| Nancy LouiseS | ||
| GLENN | ||
| Benjamin A.C | ||
| CarrieC | ||
| CoraC | ||
| James AllenS | ||
| Joseph RichardC | ||
| Lucy E.C | ||
| Sally M.C | ||
| William DanielC | ||
| GOEBEL | ||
| JohnS | ||
| GOOD | ||
| MettaS | ||
| GOODMAN | ||
| CatherineS | ||
| William HudsonS |
Buy the book version of 'Through Thine Own Eyes - The Etymology of You. View a Register Report starting with Gwriad ap Elidyr and see what happens for over 30 generations. This book includes a detailed index with really 5,000 names covering nearly 500 pages. "