Names |
||
| BAGH | ||
| JohnP | ||
| BARBARA | ||
| Unknown ( -1702)P | ||
| BARRETT | ||
| JesseS | ||
| BARTOLETT | ||
| SamS | ||
| BAUGH | ||
| Sarah (1799-1873)S | ||
| BECHTEL | ||
| MaryS | ||
| BELCH | ||
| LinwoodS | ||
| BERGE | ||
| Elizabeth (1856- )C | ||
| MargaretS | ||
| Sarah (1864- )C | ||
| WilliamS | ||
| BERGEY | ||
| Catherine (1848- )C | ||
| SalomeS | ||
| BEYDLER | ||
| CatherineS | ||
| BEYER | ||
| PhilipS | ||
| BICKER | ||
| PeterS | ||
| BOITLER | ||
| BarbaraS | ||
| BOMBA | ||
| Bobbe JackP | ||
| BOYER | ||
| EstherS | ||
| BRADY | ||
| Sally AnnS | ||
| WilliamP | ||
| BROOMALL | ||
| Virginia E. (1845-1922)S | ||
| BROWNBACK | ||
| Lydia (Abt 1817-1884)S |
Buy the book version of 'Through Thine Own Eyes - The Etymology of You. View a Register Report starting with Gwriad ap Elidyr and see what happens for over 30 generations. This book includes a detailed index with really 5,000 names covering nearly 500 pages. "