Names |
||
| TAYLOR | ||
| LestorS | ||
| TEBLIN | ||
| SusanS | ||
| TOWERS | ||
| Hanna (1802-1897)S | ||
| HannahS | ||
| JohnS | ||
| TYSON | ||
| Benjamin (1751- )C | ||
| CorneliusS | ||
| Cornelius (1753- )C | ||
| Elizabeth (1758- )C | ||
| HarryC | ||
| Henry (1742- )C | ||
| John (1742- )C | ||
| Joseph (1751- )C | ||
| Margaret Sellen ( -1756)S | ||
| Mathias (1739-1825)C | ||
| Mathias ( -1766)P | ||
| Matthias M. ( -1766)P | ||
| William (1746- )C | ||
| William (1756- )C |
Buy the book version of 'Through Thine Own Eyes - The Etymology of You. View a Register Report starting with Gwriad ap Elidyr and see what happens for over 30 generations. This book includes a detailed index with really 5,000 names covering nearly 500 pages. "