Names |
||
| DANFIELD | ||
| UnknownS | ||
| DAVIS | ||
| ElizaS | ||
| DEFRAIN | ||
| RachelS | ||
| DEHAVEN | ||
| Hannah (1737-1825)S | ||
| DETWEILER | ||
| ?S | ||
| CatherineC | ||
| JohnS | ||
| MaryC | ||
| SarahC | ||
| SusanC | ||
| DODDERER | ||
| Benjamin (1781- )C | ||
| ChristineS | ||
| ConradS | ||
| Conrad (1777- )C | ||
| DavidC | ||
| ElizabethC | ||
| John (1771- )C | ||
| Samuel (1773- )C | ||
| SarahC | ||
| William (1782- )C | ||
| DOUGLASS | ||
| UnknownS | ||
| Benjamin PennypackerC | ||
| DRUCKENMILLER | ||
| HarryS |
Buy the book version of 'Through Thine Own Eyes - The Etymology of You. View a Register Report starting with Gwriad ap Elidyr and see what happens for over 30 generations. This book includes a detailed index with really 5,000 names covering nearly 500 pages. "