Names |
||
| HAAS | ||
| Ann Maria (Abt 1746-1800)S | ||
| JohnS | ||
| ValentineS | ||
| HALLMAN | ||
| Mary Emma (1850-1917)S | ||
| HAMMAKER | ||
| Jared StevenC | ||
| StevenS | ||
| HANNAH | ||
| UnknownS | ||
| HARTMAN | ||
| BarbaraS | ||
| HAUSSMANN | ||
| Margaret (1906-1980)S | ||
| HAWK | ||
| ElizaS | ||
| HAZZARD | ||
| Aaron JamesC | ||
| James A.S | ||
| Nicole DeniseC | ||
| HEATH | ||
| CarolynS | ||
| HIGH | ||
| DanielS | ||
| DdanielS | ||
| HIGHLY | ||
| MaryS | ||
| HILL | ||
| HannahS | ||
| JohnS | ||
| HOMSHER | ||
| CatherineS | ||
| HORNING | ||
| ElizabethP | ||
| HUNSBERGER | ||
| JohnS | ||
| HUNSICKER | ||
| UnknownS | ||
| BenjaminC | ||
| JosiahS | ||
| SarahS | ||
| WileminaC |
Buy the book version of 'Through Thine Own Eyes - The Etymology of You. View a Register Report starting with Gwriad ap Elidyr and see what happens for over 30 generations. This book includes a detailed index with really 5,000 names covering nearly 500 pages. "