Names |
||
| SCHMUCK | ||
| Alice Katherine (1885-1967)S | ||
| Henry B. (1847-1900)P | ||
| STARITT | ||
| Wendi ElizabethC | ||
| WilliamS | ||
| STOY | ||
| Charles H. (1882- )C | ||
| Daniel ( -1893) | ||
| Francis Lapsley (1878-1944)C | ||
| Howard W. (1884- )C | ||
| Mary Velma (1904-1979)C | ||
| WilliamC | ||
| SWIER | ||
| Ann LouiseC | ||
| Connie JeanC | ||
| Jane AnnC | ||
| Jean MarieC | ||
| John Derr (1904-1976)P | ||
| Robert Edwin (1926-1996)S |
Buy the book version of 'Through Thine Own Eyes - The Etymology of You. View a Register Report starting with Gwriad ap Elidyr and see what happens for over 30 generations. This book includes a detailed index with really 5,000 names covering nearly 500 pages. "